Shade 10 Manipulating Control Points in Modify Mode
From ShadeCamp
| Manipulating Control Points in Modify Mode | Windows | Mac OS X |
| Enter Modify mode | Ctrl+[ M ] | }{+control+[ M ] (Lower case input mode) |
| Exit Modify mode | [Finish] button or [ Enter ] | [finish] button or [ return ] or [ enter ] |
| Select a control point | Click the control point | Click the control point |
| Add or subtract control points from the selection | Ctrl+ click the control point | }{+ click the control point |
| Select all control points | Ctrl+[ A ] | }{+[ A ] |
| Deselect all control points | (Ctrl or[ Z ])+ click on an empty area without any control points | option+ click at an empty area without any control points |
| Select control points with a selection box | Click and drag to enclose the control points | Click and drag to enclose the control points |
| OR selection | Shift+ click and drag to enclose the control points | Shift+ click and drag to enclose the control points |
| AND selection | Ctrl or [ Z ] + click and drag to enclose the control points | option+ click and drag to enclose the control points |
| SUBTRACT selection | [ X ]+ click and drag to enclose the control points | }{+ click and drag to enclose the control points |
| Select the next control point (forward sequential selection) | Select a control point and press Ctrl+[ M ] | Select a control point and }{+option+[ M ] |
| Select the previous control point (backward sequential selection) | Select a control point and press Shift+[ M ] | Select a control point and }{+Shift+[ M ] |
| Move the selected control point (control) | Drag one of the selected control points | Drag one of the selected control points |
| Move the selected control points (Ctrl) | Shift+[ X ]+ drag an empty space without any control points.
Release the [X ] key while dragging to restrict the direction to multiples of 45° | }{+Shift+ drag an empty space without any control points.
Release }{ while dragging to restrict the direction to multiples of 45° |
| Add or re-create a tangent handle | [ Z ]+ drag the anchor point | option+ drag the anchor point |
| Change the length of a tangent handle with the direction fixed | Press Shift + drag the tangent handle | Press Shift + drag the tangent handle |
| Release the linkage of the tangent handles | (Ctrl or [ Z ])+ click or drag the tangent handle | option+ click or drag the tangent handle |
| Add a control point | [ X ]+[ Z ]+ drag across a line object | }{+option+ drag across a line object |
| Delete a control point | [ X ]+[ Z ]+ click the control point | }{+option+ click the control point |
| Delete the selected control points | [ Backspace ] or [ Delete ] | [ Delete ] |
| Delete the tangent handle | [ X ]+ click the tangent handle | }{+ click the tangent handle |
| Add a vertex to an edge of a polygon mesh | [ X ]+[ Z ]+ drag a line across the edge | }{+option+ drag a line across the edge |
| Add an edge and vertex to a polygon mesh | [ Z ]+ click and drag from a vertex toward empty space | option+ click and drag from a vertex toward empty space |
| Add an edge between two vertices of a polygon mesh | [ Z ]+ click and drag a line connecting the two vertices | option+ click and drag a line connecting the two vertices |