New pages

From ShadeCamp

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
(Latest | Earliest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • 12:04, 12 April 2012 ‎Shade 9 Appendix 2 High Dynamic Range Images (hist) ‎[3,969 bytes] ‎Valera (Talk | contribs) (Created page with 'Normal image formats contain 8 bits of data per channel, including 8 bits each for the RGB colors plus 8 bits for the alpha channel. This results in color values between 0 and 25…')
  • 12:03, 12 April 2012 ‎Shade 9 Appendix 1 Cameras and Lenses (hist) ‎[13,484 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade simulates most features and characteristics of real-world cameras. The degree of similarity between a real camera lens and the simulated lenses in Shade makes it extra help…')
  • 12:03, 12 April 2012 ‎Shade 9 Chapter 24 Managing Image Files (hist) ‎[2,586 bytes] ‎Valera (Talk | contribs) (Created page with 'Images used in a Shade scene are listed as master images in the Browser. If an image is used in multiple locations in a scene, the file reference is shared to reduce memory consu…')
  • 12:02, 12 April 2012 ‎Shade 9 Chapter 23 3D Sound (hist) ‎[8,027 bytes] ‎Valera (Talk | contribs) (Created page with 'Two channel stereo sound can be output along with animation in Shade. By placing multiple sound sources in 3D space, movies can be given a sense of realism and depth. Shade's Mot…')
  • 12:02, 12 April 2012 ‎Shade 9 Chapter 22 Poser Integration (hist) ‎[7,289 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade and Poser complement each other in a both fascinating and efficient way. For detailed information about Poser, please refer to http://www.e-frontier.com/go/products/poser …')
  • 12:01, 12 April 2012 ‎Shade 9 Chapter 21 Scripts (hist) ‎[4,061 bytes] ‎Valera (Talk | contribs) (Created page with 'Scripts give you the power to customize objects, lights, cameras, windows, and just about everything else that is used in Shade. Use scripts to set a particular parameter or to g…')
  • 12:00, 12 April 2012 ‎Shade 9 Chapter 20 Import and Export (hist) ‎[15,286 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade can import a wide variety of 3D graphics file formats, enabling you to work with files created in other software applications. Shade is also able to export to many file for…')
  • 12:00, 12 April 2012 ‎Shade 9 Chapter 19 Rendering Animations (hist) ‎[5,379 bytes] ‎Valera (Talk | contribs) (Created page with 'Now you can learn about animation. For animation, time-based motions are specified for a shape, and a separate image is rendered for each unit (frame) along the time-axis. The an…')
  • 11:59, 12 April 2012 ‎Shade 9 Chapter 18 Motion Settings (hist) ‎[81,027 bytes] ‎Valera (Talk | contribs) (Created page with 'Here you will start learning how to use the Motion window. Let’s study the techniques used to control the Sequence Path using Motion Points and Sequence Key Points. ==Using t…')
  • 11:59, 12 April 2012 ‎Shade 9 Chapter 17 Joints (hist) ‎[40,713 bytes] ‎Valera (Talk | contribs) (Created page with 'Joints are used for moving or deforming shapes, mainly when you create animations. You can manipulate the joints as you do parts; when you create a joint, a joint part is created…')
  • 11:58, 12 April 2012 ‎Shade 9 Chapter 16 Radiosity (hist) ‎[28,753 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade features a Radiosity rendering option, which provides more realistic lighting effects by implementing indirect radiation (diffuse reflectance from objects) in addition to d…')
  • 11:57, 12 April 2012 ‎Shade 9 Chapter 15 Rendering Ch15 (hist) ‎[48,615 bytes] ‎Valera (Talk | contribs) (Created page with 'Objects you create are rendered and displayed as images according to the current settings of lights, backgrounds, Cameras, and Motions. In this chapter, we will take a look at th…')
  • 11:57, 12 April 2012 ‎Shade 9 Chapter 14 Background Settings (hist) ‎[17,759 bytes] ‎Valera (Talk | contribs) (Created page with 'Settings for the background are made in the Background window. Here we will describe the settings in the Background window and how to blend the background and an image. To open …')
  • 11:56, 12 April 2012 ‎Shade 9 Chapter 13 Surfaces (hist) ‎[127,959 bytes] ‎Valera (Talk | contribs) (Created page with 'Even simple objects can be used to create realistic images through the use of surface attribute settings. In this chapter, we will introduce each item in the Surface window, and …')
  • 11:55, 12 April 2012 ‎Shade 9 Chapter 12 Lights (hist) ‎[21,520 bytes] ‎Valera (Talk | contribs) (Created page with 'In Shade, there are several types of lights: a parallel light which we call a “Distant Light,” light which spreads out radially from a “Point Light,” a point light whose …')
  • 11:55, 12 April 2012 ‎Shade 9 Chapter 11 Cameras (hist) ‎[17,228 bytes] ‎Valera (Talk | contribs) (Created page with 'The user interface for the virtual camera in Shade allows it to simulate a real-world camera. Taking photographs in the real world uses a truck running on the ground or on rails,…')
  • 11:53, 12 April 2012 ‎Shade 9 Chapter 10 Boolean Modeling (hist) ‎[13,005 bytes] ‎Valera (Talk | contribs) (Created page with 'Composite objects can be created easily by combining several simple solid bodies. Generation of a composite object by combining solid bodies is called a Boolean operation. In gen…')
  • 11:52, 12 April 2012 ‎Shade 9 Chapter 9 Other Object Types (hist) ‎[22,262 bytes] ‎Valera (Talk | contribs) (Created page with 'A MetaMesh is a kind of polygon mesh automatically generated by synthesizing Meta-elements. There are four different types of Meta-elements: the spherical MetaBall, cubic MetaCub…')
  • 11:51, 12 April 2012 ‎Shade 9 Chapter 8 Polygon Meshes (hist) ‎[56,588 bytes] ‎Valera (Talk | contribs) (Created page with 'Polygon meshes are solid objects created by combining polygonal surfaces. As the vertices of a polygon mesh do not have tangent handles, moving the vertices enables you to transf…')
  • 11:47, 12 April 2012 ‎Shade 9 Chapter 7 Working with Curved Surfaces (hist) ‎[44,980 bytes] ‎Valera (Talk | contribs) (Created page with 'A curved surface is an object composed of Bezier line objects. Shade allows easy manipulation of curved surfaces. In this chapter, you will learn how to edit curved surfaces and …')
  • 11:47, 12 April 2012 ‎Shade 9 Chapter 6 Creating Extruded and Revolved Objects (hist) ‎[12,540 bytes] ‎Valera (Talk | contribs) (Created page with 'Using the solid tool enables you to easily solidify created line objects or disk. In this chapter, you will learn the use of solid tool and later create some shapes. == Extrudin…')
  • 11:46, 12 April 2012 ‎Shade 9 Chapter 5 Creating Line Objects (hist) ‎[36,660 bytes] ‎Valera (Talk | contribs) (Created page with 'In Shade, modeling consists of building a structure using Bezier lines. In this lesson, you will learn how to draw straight and curved lines. Here we will use a template. After c…')
  • 11:44, 12 April 2012 ‎Shade 9 Chapter 4 Moving and Copying Objects (hist) ‎[15,610 bytes] ‎Valera (Talk | contribs) (Created page with 'Moving, copying, and even transforming objects can be done primarily using two very important tools: '''Move''' and ''' Copy.''' Both Move and Copy contain similar subsets of too…')
  • 11:44, 12 April 2012 ‎Shade 9 Chapter 3 Object Types (hist) ‎[25,378 bytes] ‎Valera (Talk | contribs) (Created page with 'There are a variety of objects that can be used when modeling in Shade. The proper type of object to use depends on the form you wish to model, and the result you are trying to a…')
  • 11:43, 12 April 2012 ‎Shade 9 Chapter 2 The Browser. Ch 2 (hist) ‎[13,724 bytes] ‎Valera (Talk | contribs) (Created page with 'The Browser is Shade’s tool for organizing all the elements of a scene. The Browser displays the elements of a scene in a hierarchical fashion, with grouped objects placed toge…')
  • 11:43, 12 April 2012 ‎Shade 9 Chapter 1 The Basics (hist) ‎[29,250 bytes] ‎Valera (Talk | contribs) (Created page with 'This chapter will explain the basics of the Shade interface and operations. Mastering the basics is the first step in becoming a skillful user. For details on the Shade interface…')
  • 11:42, 12 April 2012 ‎Shade 9 Preface Welcome to the World of 3D (hist) ‎[10,472 bytes] ‎Valera (Talk | contribs) (Created page with 'We often hear people who have just started working in the 3DCG (3 Dimensional Computer Graphics) field complaining that the manuals or guide books contain too many technical term…')
  • 10:35, 12 April 2012 ‎Shade 10 Appendix 2 High Dynamic Range Images (hist) ‎[3,971 bytes] ‎Valera (Talk | contribs) (Created page with 'Normal image formats contain 8 bits of data per channel, including 8 bits each for the RGB colors plus 8 bits for the alpha channel. This results in color values between 0 and 25…')
  • 10:34, 12 April 2012 ‎Shade 10 Appendix 1 Cameras and Lenses (hist) ‎[13,483 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade simulates most features and characteristics of real-world cameras. The degree of similarity between a real camera lens and the simulated lenses in Shade makes it extra help…')
  • 10:34, 12 April 2012 ‎Shade 10 Chapter 24 Managing Image Files (hist) ‎[2,603 bytes] ‎Valera (Talk | contribs) (Created page with 'Images used in a Shade scene are listed as master images in the Browser. If an image is used in multiple locations in a scene, the file reference is shared to reduce memory consu…')
  • 10:33, 12 April 2012 ‎Shade 10 Chapter 23 3D Sound (hist) ‎[8,063 bytes] ‎Valera (Talk | contribs) (Created page with 'Two channel stereo sound can be output along with animation in Shade. By placing multiple sound sources in 3D space, movies can be given a sense of realism and depth. Shade's Mot…')
  • 10:32, 12 April 2012 ‎Shade 10 Chapter 22 Poser Integration (hist) ‎[7,299 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade and Poser complement each other in a both fascinating and efficient way. For detailed information about Poser, please refer to http://www.e-frontier.com/go/products/poser …')
  • 10:32, 12 April 2012 ‎Shade 10 Chapter 21 Scripts (hist) ‎[4,079 bytes] ‎Valera (Talk | contribs) (Created page with 'Scripts give you the power to customize objects, lights, cameras, windows, and just about everything else that is used in Shade. Use scripts to set a particular parameter or to g…')
  • 10:30, 12 April 2012 ‎Shade 9 Chapter 9 Modeling with Polygon Meshes (hist) ‎[9,088 bytes] ‎Valera (Talk | contribs) (Created page with 'In this chapter we’ll model a horse using a polygon mesh. We’ll create the horse’s left side and then copy this to the right half as a mirror image. This will reduce the am…')
  • 10:30, 12 April 2012 ‎Shade 9 Chapter 8 Creating an Animation (hist) ‎[4,267 bytes] ‎Valera (Talk | contribs) (Created page with 'In this chapter you’ll learn how to animate an object. == Steps for Creating an Animation == The general process for animating in Shade usually is as follows: # '''Create the …')
  • 10:29, 12 April 2012 ‎Shade 9 Chapter 7 Rendering (hist) ‎[2,826 bytes] ‎Valera (Talk | contribs) (Created page with 'In this chapter we will learn about several of the rendering methods available in Shade and render an image of our scene. == Rendering Methods == === First a Quick Render === B…')
  • 10:29, 12 April 2012 ‎Shade 10 Chapter 20 Import and Export (hist) ‎[15,308 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade can import a wide variety of 3D graphics file formats, enabling you to work with files created in other software applications. Shade is also able to export to many file for…')
  • 10:28, 12 April 2012 ‎Shade 10 Chapter 19 Rendering Animations (hist) ‎[5,411 bytes] ‎Valera (Talk | contribs) (Created page with 'Now you can learn about animation. For animation, time-based motions are specified for a shape, and a separate image is rendered for each unit (frame) along the time-axis. The an…')
  • 10:27, 12 April 2012 ‎Shade 9 Chapter 6 Surface Attributes, Cameras and Lighting (hist) ‎[10,664 bytes] ‎Valera (Talk | contribs) (Created page with 'In this chapter we’ll apply surface attributes to the objects we modeled in Chapter 5, arrange the lighting in the scene and position the camera to achieve a finished, professi…')
  • 10:27, 12 April 2012 ‎Shade 10 Chapter 18 Motion Settings (hist) ‎[81,034 bytes] ‎Valera (Talk | contribs) (Created page with 'Here you will start learning how to use the Motion window. Let’s study the techniques used to control the Sequence Path using Motion Points and Sequence Key Points. ==Using t…')
  • 10:26, 12 April 2012 ‎Shade 10 Chapter 17 Joints (hist) ‎[40,941 bytes] ‎Valera (Talk | contribs) (Created page with 'Joints are used for moving or deforming shapes, mainly when you create animations. You can manipulate the joints as you do parts; when you create a joint, a joint part is created…')
  • 10:26, 12 April 2012 ‎Shade 9 Chapter 5 Modeling Objects (hist) ‎[20,614 bytes] ‎Valera (Talk | contribs) (Created page with 'The next three chapters will walk you through the entire process of creating a realistic scene in Shade. This chapter will move step by step through the process of modeling sever…')
  • 10:25, 12 April 2012 ‎Shade 10 Chapter 16 Radiosity (hist) ‎[28,896 bytes] ‎Valera (Talk | contribs) (Created page with 'Shade features a Radiosity rendering option, which provides more realistic lighting effects by implementing indirect radiation (diffuse reflectance from objects) in addition to d…')
  • 10:25, 12 April 2012 ‎Shade 9 Chapter 4 Modeling Basics (hist) ‎[12,974 bytes] ‎Valera (Talk | contribs) (Created page with 'In this chapter we’ll look at the basic user interface you will use in Shade to model an object. == Using the Create Tool == leftMany of the tools in th…')
  • 10:24, 12 April 2012 ‎Shade 10 Chapter 15 Rendering (hist) ‎[48,226 bytes] ‎Valera (Talk | contribs) (Created page with 'Objects you create are rendered and displayed as images according to the current settings of lights, backgrounds, Cameras, and Motions. In this chapter, we will take a look at th…')
  • 10:24, 12 April 2012 ‎Shade 9 Chapter 3 Basic Operations in the Figure Window (hist) ‎[18,120 bytes] ‎Valera (Talk | contribs) (Created page with 'The Figure window is the main window, used to create and edit objects. Here we will explain some of the basic techniques you will use in the Figure window. == Starting Shade == …')
  • 10:22, 12 April 2012 ‎Shade 10 Chapter 14 Background Settings (hist) ‎[17,766 bytes] ‎Valera (Talk | contribs) (Created page with 'Settings for the background are made in the Background window. Here we will describe the settings in the Background window and how to blend the background and an image. To open …')
  • 10:21, 12 April 2012 ‎Shade 10 Chapter 13 Surfaces (hist) ‎[128,131 bytes] ‎Valera (Talk | contribs) (Created page with 'Even simple objects can be used to create realistic images through the use of surface attribute settings. In this chapter, we will introduce each item in the Surface window, and …')
  • 10:21, 12 April 2012 ‎Shade 9 Chapter 2 The Shade Interface (hist) ‎[5,692 bytes] ‎Valera (Talk | contribs) (Created page with 'In this chapter we’ll look at the basic user interface you will use in Shade to model an object. center == The Figure Window == The Figure window i…')
  • 10:20, 12 April 2012 ‎Shade 10 Chapter 12 Lights (hist) ‎[21,533 bytes] ‎Valera (Talk | contribs) (Created page with 'In Shade, there are several types of lights: a parallel light which we call a “Distant Light,” light which spreads out radially from a “Point Light,” a point light whose …')
(Latest | Earliest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox